We export a complete range of backhoe loader spare parts including engine spares, hydraulic pumps, gearboxes, axles, and bucket assemblies. Each component is manufactured with premium-grade materials and tested under international quality standards to ensure maximum strength and durability. Our spares are compatible with leading global brands, offering long service life and consistent performance in demanding site conditions.
With heavy-duty design and precise engineering, these parts guarantee reduced downtime and higher productivity. We provide customized export packaging and efficient global logistics, making us a trusted partner for clients in Asia, Africa, Middle East, and Latin America.








| Brand | Model | Max. Engine Power | Excavator Bucket Capacity |
| JCB | 2DX | 36 kW | 0.18 cu.m |
| JCB | 3DX | 36 kW | 0.26 cu.m |
| JCB | 3DX Plus | 55 kW | 0.26 cu.m |
| JCB | 3DX Xtra | 55 kW | 0.3 cu.m |
| JCB | 3DX Super | 55 kW | 0.3 cu.m |
| JCB | 4DX | 55 kW | 0.32 cu.m – 0.4 cu.m |
| JCB | 3DXL PLUS | 55 kW | 1.1 cu.m |
| Brand | Model | Engine Power | Loader Capacity |
| ACE | AX 130 | 74 HP | 1.1 m³ |
| ACE | AX 130 L | 74 HP | 1900 Kg |
| ACE | AX 124 | 74 HP | 1.00 m³ |
| ACE | AX 124 Eco-master | 49.5 HP | 7910 Kg |
| ACE | Phantom 2WD | 74 / 95 HP | 1.10 / 1.00 m³ |
| ACE | Phantom 4WD | 96 HP | 8040 Kg |
| Brand | Model | ENGINE | OPERATING WEIGHT |
| CASE | 770 NXe | 37 kW / 49.5 hp | 7610 kg |
| CASE | 770EX | 54.4 kW / 74 hp | 7780 kg |
| CASE | 770EX Plus | 54.4 kW / 74 hp | 7955 kg |
| Brand | Model | ENGINE | OPERATING WEIGHT |
| BULL | Bull HD 76 4wd | 56.7 Kw (76HP) @ 2200 RPM. | 7850 kgs |
| BULL | Bull HD 76 2WD | 56.7 Kw (76HP) @ 2200 RPM | 7850 kgs |
| BULL | Bull HD 96 | 71.6 Kw (96HP) @ 2200 Rpm. | 8150 kgs |
| BULL | Bull HD 100 | 74.5KW (100HP) @2200 RPM | 8200 Kgs |
| BULL | Bull HD 76 Loader | 56.7 Kw (76HP) @ 2200 RPM. | 7850 kgs |
| BULL | Bull SKID STEER – AV490 | 36.5kW (49.5HP) | 2610 kgs |
| BULL | Bull SD76 BS4 – Champion | 54.8 Kw (75HP) @ 2200 RPM | 8010 kgs |
| BULL | Bull CH76 Challenger | 36 KW (49HP) @ 2000 RPM | 7805 kgs |
| BULL | HD76 – BS4 Heavy Duty | 54.8 Kw (75HP) @ 2200 RPM | 8160 kgs |
| BULL | SD76 – BS4 Super smart | 54.8 Kw (75HP) @ 2200 RPM | 8010 kgs |
| Brand | Model | Gross Power | Operating Weight |
| Escort | Digmax – II (2 WD) | 56 KW (76 HP) at 2200 rpm | 8190 Kg |
| Escort | Digmax – II (4 WD) | 66.2 KW (90 HP) at 2200 rpm | 8400 Kg |
| Escort | Xtreme | 90 HP at 2200 rpm | 8400 Kg |
| Escort | Digmax 3E | 90 HP (67 KW) | 8400 Kg |
| Brand | Model | Gross Power | Max. Capacity |
| Manitou | MBL-X 900 90KL ST3 | 67.12 kW | 7730 kg |
| Manitou | MBL-X 920 92P ST2 | 68.50 kW | 7620 kg |
| Manitou | MBL-X 920 94P ST3 | 70 kW | 7620 kg |
| Brand | Model | Engine Power (kW/hp) | Load Capacity (kg) |
| RIGOR | Backhoe loader RIGOR HD100 Challenger (Power shift) | 74.5 / 101 kW/hp | 3362 |
| RIGOR | Backhoe loader RIGOR HD100 Power Shift | 74.5 | 3120 |
| RIGOR | Backhoe loader RIGOR HD100 Synchro-Shuttle | 74.5 | 3120 |

